BC KHIMKI Vs TUBORG   26 October 2004 19:00

84-73 (23-20, 17-19, 22-12, 22-22)


Group C, Moscow (RUS), Spectators: 2000
Referees: Aare Halliko (EST), Peter Bodnar(HUN)


BC KHIMKI
Name Min
2P FG
3P FG
FT
Reb
As PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Petrenko, A. 30 2/6 33.3 2/4 50.0 2/2 100.0 0 5 5 1 0 2 3 0 12
5 Vuksanovic, V. 9 1/4 25.0 0/1 0.0 2/2 100.0 1 0 1 0 1 0 0 0 4
6 Savkov, A. 2 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
7 Soloviev, M. 6 1/2 50.0 0/0 0.0 0/0 0.0 1 0 1 0 2 0 0 0 2
8 Zamanskiy, I. 25 4/5 80.0 2/5 40.0 3/3 100.0 1 0 1 2 3 2 4 0 17
9 Krasnikov, S. 19 2/4 50.0 1/2 50.0 0/0 0.0 1 0 1 3 5 2 0 1 7
10 Karasev, V. 21 1/2 50.0 1/2 50.0 2/3 66.7 0 1 1 2 3 2 2 0 7
11 Ershov, D. 7 2/2 100.0 0/0 0.0 0/0 0.0 1 0 1 1 1 0 0 0 4
12 Levter, R. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
13 Torres, O. 34 4/10 40.0 2/3 66.7 0/0 0.0 3 4 7 2 3 2 1 0 14
14 Wolkowisky, R. 27 3/8 37.5 2/4 50.0 1/1 100.0 0 5 5 2 1 1 1 1 13
15 Booker, M. 19 2/2 100.0 0/1 0.0 0/0 0.0 0 3 3 3 1 2 0 0 4
TEAM 0 0 0 0 0 0
TOTAL 22/45 48.9 10/22 45.5 10/11 90.9 8 19 27 16 20 13 11 2 84

TUBORG
Name Min
2P FG
3P FG
FT
Reb
As PF TO ST BS Pts
M/A % M/A % M/A % O D Tot
4 Guney, D. 9 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 4 1 0 0 0 0
5 Pars, A. 34 5/10 50.0 0/1 0.0 2/4 50.0 4 6 10 3 3 8 0 0 12
6 Gokcepinar, O. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
7 Keseoglu, H. 31 2/7 28.6 2/6 33.3 1/2 50.0 0 2 2 1 2 5 1 0 11
8 Jensen, A. 31 1/3 33.3 1/2 50.0 0/0 0.0 1 4 5 4 1 2 1 0 5
9 Cizmic, T. 32 2/3 66.7 2/4 50.0 2/2 100.0 0 3 3 1 2 0 0 0 12
10 Ozpulat, E. 1 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
11 Ozcan, B. 27 3/6 50.0 2/7 28.6 0/2 0.0 2 2 4 2 3 2 1 0 12
12 Sanders, A. 30 8/10 80.0 0/0 0.0 5/6 83.3 5 8 13 1 2 1 1 2 21
13 Junver, O. 6 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 0 2 1 0 0 0
14 Nalga, C. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
15 Koch, G. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0
TOTAL 21/39 53.8 7/22 31.8 10/16 62.5 12 27 39 16 16 19 4 2 73

Min Minutes played
M/A Made/Attempts
% Shooting percentage
O Offensive rebounds
D Defensive rebounds
TotTotal rebounds
AsAssists
PFPersonal fouls
TOTurnovers
STSteals
BSBlocked shots
PtsPoints
*Starters